‘æ52‰ñ ‘–s‰ï ƒŠƒUƒ‹ƒg


ŠJÓú 2013”N9ŒŽ10“ú(‰Î)
ŠJÃ’n ’}”gƒT[ƒLƒbƒg ƒR[ƒX1000
“V‹C °‚ê
˜H–Ê ƒhƒ‰ƒC

ƒ[ƒbƒPƒ“ ƒNƒ‰ƒX ƒnƒ“ƒhƒ‹ƒl[ƒ€ ŽÔçq ƒ^ƒCƒ„[*] ƒxƒXƒgƒ‰ƒbƒv
1 ÔƒŒƒ“ƒWƒƒ[ ƒ}ƒbƒL[ ZZW30 DL DIREZZA ZII 205/50-16 41"745
2 SHIN GC8 DL DIREZZA ZII 255/40-17 40"543
3 ‚Í‚È GDB DL DIREZZA ZII 235/45-17 -
4 ‚j‚‚‚’‚• ZN6 KH 255/40-17 41"725
5 ‹“ûƒCƒ“ƒv GC8 DL DIREZZA ZII 225/45-16 41"712
6 ƒƒJG EG6 DL DIREZZA ZII 225/45-16 42"786
47 ŒË•ÓŒR’c™‚Ü‚±‚Á‚¿ EF3 DL DIREZZA ZII 225/45-16 41"860
7 ƒŒƒ“ƒWƒƒ[ ‚·‚¬ GC8 DL DIREZZA ZII 225/45-16 42"155
8 ƒfƒ~—ƒRƒ‹ƒg ‚y‚Q‚V‚`‚f BS POTENZA RE-11 225/45-16 43"189
9 C&T‚O‚Q ZZT231 DL DIREZZA ZII 245/40-17 43"092
10 ‚j‚d‚m‚o‚q‚d‚y‚` ‚f‚q‚a DL DIREZZA 03G 255/40-17 42"435
11 6A12MIVEC DE3A 225/45-16 44"217
12 –Ø“à@—¢Žj ‚r‚d‚R‚o YH ADVAN NEOVA AD08 255/35-18 43"475
13 @ƒ^ƒJ zn6 DL DIREZZA ZII 245/40-17 43"805
15 ‰©ƒŒƒ“ƒWƒƒ[ 6“x8•ª ZN6 DL DIREZZA ZII 225/50-16 43"218
16 Z CBA-Z33 YH ADVAN NEOVA AD08 225/45-17 43"602
17 KENKEN SE3P BS POTENZA RE-11A 255/40-17 44"498
18 ‚©‚·‚â CSR350 TY PROXES R888 195/50-15 42"733
19 HCR32‚­‚ë HCR32 YH ADVAN NEOVA AD08 225/50-16 44"268
20 ‚f‚c‚a|‚`ŠÛ–Ú ‚f‚c‚a|‚` YH ADVAN NEOVA AD08 235/45-17 44"312
ƒ[ƒbƒPƒ“ ƒNƒ‰ƒX ƒnƒ“ƒhƒ‹ƒl[ƒ€ ŽÔçq ƒ^ƒCƒ„[*] ƒxƒXƒgƒ‰ƒbƒv
21 —΃Œƒ“ƒWƒƒ[ toyohiro86 AE86 DL DIREZZA ‚»‚Ì‘¼ 195/50-15 44"983
22 ‚¨‚ñƒs[ PS13 FD 235/40-17 43"314
23 ‚â‚Ü‚¿‚á‚ñ ‚š‚–‚—30 DL DIREZZA ZII 255/40-17 45"962
24 ‚ [‚« MK23S DL DIREZZA ZII 185/60-14 45"415
25 ƒjƒVƒg E-KK4 DL DIREZZA 02G 165/60-13 48"050
26 –é‘é ht81s DL DIREZZA ZII 195/50-15 45"975
27 ‚Í‚é‚Ü‚«‚ß‚®‚Ý ‚r‚P‚T YH ADVAN NEOVA AD08 225/40-18 44"131
28 “ƒŒƒ“ƒWƒƒ[ poyoloco NCP131 FD 205/50-15 45"831
29 ƒ^ƒJ•”’· TA-ZZT231 GY 215/50-16 47"255
30 ƒAƒLƒqƒg GDB-F specC YH ADVAN NEOVA AD08 235/45-17 45"963
31 ‚©‚¢‚±‚¤ ZC31S BS POTENZA RE-11 195/50-16 46"784
32 NAƒRƒ‹ƒg ABA-Z23A FD 195/50-15 48"268
33 ƒqƒƒ„ƒXƒoƒ‹ CBA-BLE DL DIREZZA ZII 225/45-18 46"374
34 ‚Ë‚¨‚¿ GF-GA3 FD 195/50-15 49"864
35 ‚µ‚° E-PP1 YH ‚»‚Ì‘¼ 155/60-13 51"177
36 ’ƒƒŒƒ“ƒWƒƒ[ ‚ЂߗAE86 E-AE86 DL DIREZZA ZII 185/60-14 58"716
37 ƒ~ƒ†‚Á‚¿ GC8 DL DIREZZA ‚»‚Ì‘¼ 205/55-16 48"529
38 ‚¯[‚·‚¡ ZC31S MI 205/50-16 48"980
39 eƒXƒ| ZC31S DL DIREZZA ZII 205/45-16 47"454
40 ƒn[ƒhƒCƒ“ƒpƒNƒg BP5A GT YH ‚»‚Ì‘¼ 215/45-17 47"897
41 Ä‚«‚¨‚É‚¬‚è e-fd3s GY 235/45-17 46"513
42 ‹T“c ‚a‚b‚m‚q‚R‚R FD 265/35-18 46"005
43 ‹±•½—¬™”e’n˜H‹ê E-AE86 YH ‚»‚Ì‘¼ 185/60-14 48"766

* ƒ^ƒCƒ„–Á•¿—ªÌ
DL:DUNLOP
YH:YOKOHAMA
BS:BRIDGESTONE
FD:FEDERAL
GY:GOODYEAR
HK:HANKOOK
MI:MICHELIN
TY:TOYO
KH:KUMHO
ƒƒ“ƒo[Ð‰î ‘–s‰ïî•ñ “ú‹L ŒfŽ¦” ƒŠƒ“ƒN